<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecting Visual Basic to MySQL Database</title>
	<atom:link href="http://www.lebokov21.com/2009/11/09/connecting-visual-basic-to-mysql-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lebokov21.com/2009/11/09/connecting-visual-basic-to-mysql-database/</link>
	<description>Blogging my experiences on computing and gaming.</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:59:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mhyx</title>
		<link>http://www.lebokov21.com/2009/11/09/connecting-visual-basic-to-mysql-database/comment-page-1/#comment-11829</link>
		<dc:creator>Mhyx</dc:creator>
		<pubDate>Wed, 04 May 2011 01:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lebokov21.com/?p=187#comment-11829</guid>
		<description>and then right click references, then add references, select mysql.data, and browse select the C..Programfiles..mysql..connector..assemblies and mysql.dll</description>
		<content:encoded><![CDATA[<p>and then right click references, then add references, select mysql.data, and browse select the C..Programfiles..mysql..connector..assemblies and mysql.dll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mhyx</title>
		<link>http://www.lebokov21.com/2009/11/09/connecting-visual-basic-to-mysql-database/comment-page-1/#comment-11828</link>
		<dc:creator>Mhyx</dc:creator>
		<pubDate>Wed, 04 May 2011 01:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lebokov21.com/?p=187#comment-11828</guid>
		<description>download the mysql connection</description>
		<content:encoded><![CDATA[<p>download the mysql connection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JannaMhy</title>
		<link>http://www.lebokov21.com/2009/11/09/connecting-visual-basic-to-mysql-database/comment-page-1/#comment-11826</link>
		<dc:creator>JannaMhy</dc:creator>
		<pubDate>Wed, 04 May 2011 01:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lebokov21.com/?p=187#comment-11826</guid>
		<description>add in the reference... right click &gt; add reference mysql.data, but you need to have mysql connector installer. download it.</description>
		<content:encoded><![CDATA[<p>add in the reference&#8230; right click &gt; add reference mysql.data, but you need to have mysql connector installer. download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdelsalam</title>
		<link>http://www.lebokov21.com/2009/11/09/connecting-visual-basic-to-mysql-database/comment-page-1/#comment-11825</link>
		<dc:creator>abdelsalam</dc:creator>
		<pubDate>Wed, 04 May 2011 01:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lebokov21.com/?p=187#comment-11825</guid>
		<description>Mysql.Data in not listed &quot;not found&quot; in the references list, how can i put it into the references list</description>
		<content:encoded><![CDATA[<p>Mysql.Data in not listed &#8220;not found&#8221; in the references list, how can i put it into the references list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JannaMhy</title>
		<link>http://www.lebokov21.com/2009/11/09/connecting-visual-basic-to-mysql-database/comment-page-1/#comment-11421</link>
		<dc:creator>JannaMhy</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lebokov21.com/?p=187#comment-11421</guid>
		<description>hello there!!!
how can i code the sum(Total) of selected volumns in data grid using mysqlConnection. the result would appear in TEXTBOX (txtgtotal)

SQL=(”Select sum(Total) from records where Date_Paid = ‘” &amp; txtsearch.Text &amp; “‘”

how can i declare the sql and the connections
how can i put the result in the textbox…

I NEED AN IMMEDIATE ANSWER!!! PLEASE!!!!

THANK YOU AND GOD BLESS!!!</description>
		<content:encoded><![CDATA[<p>hello there!!!<br />
how can i code the sum(Total) of selected volumns in data grid using mysqlConnection. the result would appear in TEXTBOX (txtgtotal)</p>
<p>SQL=(”Select sum(Total) from records where Date_Paid = ‘” &amp; txtsearch.Text &amp; “‘”</p>
<p>how can i declare the sql and the connections<br />
how can i put the result in the textbox…</p>
<p>I NEED AN IMMEDIATE ANSWER!!! PLEASE!!!!</p>
<p>THANK YOU AND GOD BLESS!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

